ČEPRO, a.s.
Watch this buyer →CZ16 notices6 awards recorded6 open now€3.4M awarded (where disclosed)
History from 2026-05-08 to 2026-06-29. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Aricoma Systems a.s. | 1 | €711k | 2026-06-12 |
| CSF, s.r.o. | 1 | €701k | 2026-06-10 |
| Expert & Partner engineering CZ, a.s. | 1 | €693k | 2026-06-05 |
| GC System a.s. | 1 | €692k | 2026-05-27 |
| Seyfor, a. s. | 1 | €634k | 2026-05-28 |
| Nešetřil a syn, stavební a potrubářská firma, s.r.o. | 1 | — | 2026-06-15 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
72 IT services: consulting, software, internet | 5 | 2 | 2026-06-29 |
34 Transport equipment | 4 | 2 | 2026-06-24 |
45 Construction work | 4 | 1 | 2026-06-15 |
31 Electrical machinery & lighting | 2 | 2 | 2026-06-29 |
48 Software & information systems | 1 | 0 | 2026-06-10 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-06-12 |
76 Oil & gas industry services | 1 | 1 | 2026-06-16 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.