Loading…
History from 2026-06-08 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| CANTERAS SIERRA ENMEDIO, S.L.U. | CANTERAS AVILA, S.L. | UTE OFITAS DE SANTUTIS, S.L.U. - OFITAS DE CERRO SILLADO, S.L. | UTE OFITAS DE CERRO SILLADO, S.L. - OFITAS DE SANTUTIS, S.L.U. | 1 | €20.3M | 2026-07-02 |
| voestalpine Railway Systems JEZ , S.L. | 1 | €18.5M | 2026-06-08 |
| UTE PAVASAL EMPRESA CONSTRUCTORA, S.A. (50%) - SOCIEDAD GENERAL DE OBRAS, S.A. (SOGEOSA) (50%) | 1 | €9.9M | 2026-06-30 |
| JEZ Sistemas Ferroviarios, S. L. | 1 | €1.4M | 2026-06-30 |
| Category | Notices | Open | Latest |
|---|---|---|---|
34 Transport equipment | 3 | 0 | 2026-06-30 |
14 Mining, basic metals & related | 1 | 0 | 2026-07-02 |
45 Construction work | 1 | 0 | 2026-06-30 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-07-01 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| won by voestalpine Railway Systems JEZ , S.L. |
| €18,472,601 |