CA SAINT GERMAIN BOUCLES DE SEINE
Watch this buyer →FR7 notices4 awards recorded3 open now€2.8M awarded (where disclosed)
History from 2026-05-19 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| GAGNERAUD CONSTRUCTION | 1 | €2.7M | 2026-05-19 |
| SAFEGE | 1 | €113k | 2026-06-30 |
| IMPRIMERIE DESBOUIS GRESIL | 1 | — | 2026-06-16 |
| TERIDEAL - SEGEX ENERGIES | 1 | — | 2026-07-02 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 2 | 1 | 2026-06-30 |
71 Architecture, engineering & inspection | 2 | 1 | 2026-06-30 |
77 Agricultural, forestry & horticultural services | 1 | 1 | 2026-06-04 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-06-16 |
90 Sewage, refuse, cleaning & environmental | 1 | 0 | 2026-07-02 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.