COMPANIA NATIONALA DE ADMINISTRARE A INFRASTRUCTURII RUTIERE S.A.
RO213 notices36 awards recorded34 open now€3.2B awarded (where disclosed)
History from 2026-04-30 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| AIC Trucks | 6 | €1.9M | 2026-05-18 |
| CTE SOLUTION - UTILAJE SPECIALIZATE | 3 | €2.9M | 2026-06-30 |
| VIGILENT SECURITY | 3 | — | 2026-06-10 |
| FRESIA S.P.A. | 2 | €2.3M | 2026-05-05 |
| LIFTTEC UTILAJE DE RIDICAT | 2 | €717k | 2026-05-06 |
| TERRA ROMANIA UTILAJE DE CONSTRUCTII S.R.L. | 2 | €535k | 2026-05-05 |
| GROUPAMA ASIGURARI | 2 | €239k | 2026-05-15 |
| VESTA INVESTMENT | 1 | €12.8M | 2026-05-18 |
| VESTA INVESTMENT | LOIAL IMPEX | 1 | €3.5M | 2026-07-02 |
| GAMIDA EUROMARK | 1 | €2.0M | 2026-06-16 |
| LOIAL IMPEX | 1 | €1.4M | 2026-06-03 |
| ANTREPRIZA DE CONSTRUCTII DRUMURI SI AUTOSTRAZI | 1 | €1.3M | 2026-05-12 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
79 Business services: law, marketing, consulting | 55 | 9 | 2026-06-24 |
45 Construction work | 43 | 4 | 2026-07-02 |
34 Transport equipment | 25 | 5 | 2026-07-01 |
71 Architecture, engineering & inspection | 22 | 7 | 2026-07-02 |
50 Repair & maintenance services | 17 | 1 | 2026-07-02 |
90 Sewage, refuse, cleaning & environmental | 16 | 1 | 2026-06-30 |
44 Construction materials & structures | 8 | 2 | 2026-07-02 |
42 Industrial machinery | 7 | 4 | 2026-06-10 |
60 Transport services | 5 | 0 | 2026-07-02 |
66 Financial & insurance services | 4 | 1 | 2026-07-02 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.