Compania Nationala Aeroporturi Bucuresti SA
Watch this buyer →RO31 notices9 awards recorded7 open now€406.9M awarded (where disclosed)
History from 2026-05-04 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| SC MOUNTAIN INDUSTRIAL RESOURCES SRL | 2 | €3.4M | 2026-06-08 |
| CONSITRANS | 2 | €2.4M | 2026-05-18 |
| REGIA AUTONOMA RASIROM | 1 | €3.1M | 2026-05-18 |
| MAGAL SECURITY SISTEME | 1 | €2.7M | 2026-07-02 |
| ACL International Coordination Limited | 1 | €505k | 2026-06-10 |
| CORNEL & CORNEL TOPOEXIM S.R.L | 1 | €362k | 2026-06-29 |
| SITA Switzerland Sarl | 1 | — | 2026-06-08 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 9 | 4 | 2026-07-01 |
50 Repair & maintenance services | 8 | 1 | 2026-07-02 |
34 Transport equipment | 4 | 0 | 2026-06-08 |
71 Architecture, engineering & inspection | 3 | 0 | 2026-06-29 |
63 Supporting transport; travel agencies | 1 | 0 | 2026-06-10 |
66 Financial & insurance services | 1 | 0 | 2026-05-28 |
30 Office & computing machinery | 1 | 1 | 2026-06-11 |
77 Agricultural, forestry & horticultural services | 1 | 1 | 2026-06-18 |
42 Industrial machinery | 1 | 0 | 2026-05-08 |
51 Installation services | 1 | 0 | 2026-05-18 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.