Conseil départemental du Jura
Watch this buyer →FR17 notices14 awards recorded3 open now€2.0M awarded (where disclosed)
History from 2026-05-06 to 2026-06-26. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-05 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-26 | Fourniture et transport de sel de déverglaçage | 23d |
| 2026-06-26 | Location temporaire de matériels de chantiers routiers | 24d |
| 2026-06-25 | Aménagement foncier agricole et forestier de la commune de MONTLAINSIA avec extensions sur BROISSIA, MONTFLEUR et VAL SURAN | 57d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| ROGER MARTIN | 1 | €672k | 2026-06-10 |
| DAUPHINE ISOLATION ENVIRONNEMENT | ENTREPRISE MALENFER | SAS JAILLET ELECTRICIEN | 1 | €395k | 2026-05-27 |
| Groupement SAS J.C. BONNEFOY SAS BENETRUY TP représenté par JC BONNEFOY | 1 | €297k | 2026-06-05 |
| SAS EUROVIA BOURGOGNE FRANCHE-COMTE - Agence TPRE | 1 | €122k | 2026-06-04 |
| GCBAT | 1 | €118k | 2026-06-17 |
| E.I.M.I SAS | 1 | €96k | 2026-06-09 |
| REVVITY | 1 | €96k | 2026-05-06 |
| ETANCHE SERVICE | 1 | €84k | 2026-05-28 |
| PALANGHI JULIEN | DME | M ENERGIES SERVICE | BONGLET | SAS PAGET | L.P.M | SAS GRIDELLO | 1 | €65k | 2026-05-13 |
| SPQR | 1 | €33k | 2026-05-20 |
| TITI FLORIS | SAS MOBILITE TRANSPORTS 39 | 1 | — | 2026-06-09 |
| INEO INFRACOM - Agence Opérateurs Réseaux et Clients - Groupe EQUANS | 1 | — | 2026-06-11 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 9 | 0 | 2026-06-17 |
34 Transport equipment | 2 | 2 | 2026-06-26 |
38 Laboratory, optical & precision equipment | 1 | 0 | 2026-05-06 |
42 Industrial machinery | 1 | 0 | 2026-05-06 |
60 Transport services | 1 | 0 | 2026-06-09 |
71 Architecture, engineering & inspection | 1 | 1 | 2026-06-25 |
09 Petroleum, fuel, electricity & energy | 1 | 0 | 2026-06-10 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-05-20 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-06-09 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.