Département de l'Oise
Watch this buyer →FR19 notices4 awards recorded2 open now€972k awarded (where disclosed)
History from 2026-04-30 to 2026-06-26. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| MAURY IMPRIMEUR SAS | 1 | €763k | 2026-06-09 |
| APRADIS | 1 | €147k | 2026-06-09 |
| LACOSTE SAS | 1 | €42k | 2026-06-01 |
| SAS EXPERTISES DIAGNOSTICS ET INSPECTIONS DE STRUCTURES (EDIS) | 1 | — | 2026-05-12 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 9 | 2 | 2026-06-26 |
77 Agricultural, forestry & horticultural services | 3 | 1 | 2026-06-25 |
39 Furniture, furnishings, appliances | 3 | 0 | 2026-06-01 |
18 Clothing, footwear, luggage | 2 | 0 | 2026-05-29 |
19 Leather, textiles, plastics, rubber | 2 | 0 | 2026-05-29 |
34 Transport equipment | 2 | 1 | 2026-06-26 |
43 Mining, quarrying & construction machinery | 2 | 0 | 2026-06-08 |
50 Repair & maintenance services | 2 | 0 | 2026-06-04 |
71 Architecture, engineering & inspection | 2 | 0 | 2026-06-09 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-06-09 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.