De Vlaamse Waterweg nv
BE32 notices8 awards recorded12 open now€9.1M awarded (where disclosed)
History from 2026-05-04 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| HERBOSCH - KIERE | 2 | €4.2M | 2026-07-01 |
| JACOPS | 1 | €1.9M | 2026-05-11 |
| Martens Havenontvangstinstallatie Vlissingen BV | 1 | €1.3M | 2026-06-30 |
| nv Hye | 1 | €953k | 2026-05-22 |
| S.K.P. | 1 | €688k | 2026-05-04 |
| Infrasoft | 1 | — | 2026-06-29 |
| TRACTEBEL ENGINEERING | 1 | — | 2026-06-29 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 20 | 6 | 2026-07-02 |
71 Architecture, engineering & inspection | 4 | 2 | 2026-06-29 |
90 Sewage, refuse, cleaning & environmental | 4 | 2 | 2026-07-02 |
77 Agricultural, forestry & horticultural services | 4 | 1 | 2026-06-24 |
63 Supporting transport; travel agencies | 3 | 3 | 2026-07-02 |
50 Repair & maintenance services | 3 | 3 | 2026-07-02 |
79 Business services: law, marketing, consulting | 3 | 1 | 2026-06-29 |
31 Electrical machinery & lighting | 2 | 0 | 2026-05-22 |
48 Software & information systems | 1 | 1 | 2026-06-30 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-06-29 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.