Die Autobahn GmbH des Bundes - NL Südbayern
Watch this buyer →DE51 notices19 awards recorded8 open now— awarded (where disclosed)
History from 2026-04-30 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-04 | Grasmäharbeiten | 3d |
| 2026-06-12 | Winterdienst Hohenbrunn | 7d |
| 2026-06-04 | Los 2 Fahrzeugrückhaltesysteme | 11d |
| 2026-06-18 | Erd- und Deckenbau | 18d |
| 2026-06-18 | Verkehrssicherung | 18d |
| 2026-06-24 | Abfallbeseitigung Streckenbereich AS Kempten | 25d |
| 2026-07-01 | Planung, BOL, BÜ Ersatzneubau BW 155-1 | 32d |
| 2026-07-02 | BMP BW 54 Ersatzneubau und Behelfsbruecke A 93 | 33d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Richard Schulz Tiefbau GmbH & Co. KG | 2 | — | 2026-05-27 |
| projekTeam GG Ingenieure GmbH | 2 | — | 2026-06-02 |
| IFM Cleanservice | 1 | — | 2026-06-02 |
| Ingenieurbüro Grassl GmbH | Bergmeister Ingenieure GmbH | 1 | — | 2026-06-09 |
| KB Augsburg GmbH | 1 | — | 2026-06-10 |
| matrics engineering GmbH | 1 | — | 2026-05-29 |
| Müller-BBM Industry Solutions GmbH | 1 | — | 2026-05-26 |
| Pfnür Verkehrstechnik GmbH | 1 | — | 2026-05-27 |
| STRABAG AG - Direktion Bayern Nord - Bereich Regensburg Verkehrswegebau | 1 | — | 2026-05-12 |
| STRABAG AG, Direktion IC - Österreich West | 1 | — | 2026-04-30 |
| SWARCO DAMBACH GmbH | 1 | — | 2026-05-11 |
| Vössing Ingenieurgesellschaft mbH | 1 | — | 2026-05-05 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 23 | 4 | 2026-07-02 |
71 Architecture, engineering & inspection | 18 | 1 | 2026-07-01 |
90 Sewage, refuse, cleaning & environmental | 8 | 3 | 2026-06-24 |
79 Business services: law, marketing, consulting | 3 | 0 | 2026-06-22 |
63 Supporting transport; travel agencies | 2 | 0 | 2026-05-27 |
34 Transport equipment | 2 | 0 | 2026-05-12 |
44 Construction materials & structures | 2 | 0 | 2026-05-27 |
09 Petroleum, fuel, electricity & energy | 2 | 0 | 2026-06-25 |
77 Agricultural, forestry & horticultural services | 1 | 0 | 2026-05-12 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.