Dirección de la Fundación para la Internacionalización de las Administraciones Públicas
Watch this buyer →ES12 notices5 awards recorded1 open now€1.2M awarded (where disclosed)
History from 2026-05-12 to 2026-06-24. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| LISA INSTITUTE SLU | 1 | €471k | 2026-05-26 |
| DISINFOR,S.L. | 1 | €265k | 2026-06-05 |
| Ivan Romanenko | Volodymyr Tykhanskyi | 1 | €205k | 2026-06-09 |
| Iniciativas de Desarrollo 2030 S. L. | 1 | €155k | 2026-06-19 |
| GRUPO CLAVE SERVICIOS LABORALES | 1 | €95k | 2026-06-24 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
72 IT services: consulting, software, internet | 5 | 1 | 2026-06-19 |
73 Research & development services | 4 | 0 | 2026-06-19 |
75 Administration, defence & social security | 3 | 0 | 2026-06-19 |
71 Architecture, engineering & inspection | 3 | 0 | 2026-06-12 |
79 Business services: law, marketing, consulting | 2 | 0 | 2026-06-24 |
34 Transport equipment | 2 | 0 | 2026-06-12 |
80 Education & training services | 1 | 0 | 2026-05-28 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-05-12 |
48 Software & information systems | 1 | 1 | 2026-06-18 |
64 Postal & telecommunications services | 1 | 0 | 2026-05-12 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.