Dolnośląska Służba Dróg i Kolei we Wrocławiu
Watch this buyer →PL24 notices7 awards recorded10 open now€52.2M awarded (where disclosed)
History from 2026-05-06 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| LWZ Sp. z o.o. | 3 | €29.7M | 2026-06-09 |
| Przedsiębiorstwo Robót Kolejowych Wrocław sp. z o.o. | 1 | €6.1M | 2026-06-17 |
| Budimex S.A. | 1 | €4.5M | 2026-05-29 |
| TRANSPORT CIĘŻAROWY EUGENISZ KUŚNIERZ | 1 | €1.1M | 2026-06-16 |
| Biuro Inżynierskie Via Regia Sp. z o.o. | 1 | €433k | 2026-05-06 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
50 Repair & maintenance services | 11 | 9 | 2026-07-02 |
71 Architecture, engineering & inspection | 8 | 1 | 2026-06-17 |
45 Construction work | 6 | 0 | 2026-06-17 |
09 Petroleum, fuel, electricity & energy | 2 | 0 | 2026-05-19 |
77 Agricultural, forestry & horticultural services | 1 | 0 | 2026-05-29 |
90 Sewage, refuse, cleaning & environmental | 1 | 0 | 2026-06-16 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.