Gemeente Zaanstad
Watch this buyer →NL26 notices2 awards recorded16 open now€1.5M awarded (where disclosed)
History from 2026-04-23 to 2026-06-30. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-04-23 | Wmo Maatwerk 2026 Regio Zaanstreek-Waterland | 6d |
| 2026-06-26 | Aanleg hockeycomplex de Kraaien (Bestek 21009/4) | 34d |
| 2026-05-19 | Sociaal intranet | 47d |
| 2026-05-18 | Sociaal intranet | 47d |
| 2026-05-22 | Volwasseneneducatie WEB | 48d |
| 2026-05-22 | Volwasseneneducatie WEB | 48d |
| 2026-06-26 | Maaionderhoud watergangen Zaanstad (Bestek ZN-2026-02) | 58d |
| 2026-06-30 | Inhuur Stichting Jeugdteam Zaanstad | 61d |
| 2026-05-13 | Inhuur Stichting Jeugdteam Zaanstad | 61d |
| 2026-05-13 | Inhuur Stichting Jeugdteam Zaanstad | 61d |
| 2026-05-27 | Arbodienstverlening | 66d |
| 2026-05-27 | Arbodienstverlening | 66d |
| 2026-06-02 | Tolkdiensten | 73d |
| 2026-06-02 | Tolkdiensten | 73d |
| 2026-06-30 | Leveren, implementeren en onderhouden van een Identity and Access Management-systeem | 90d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Gomes Noord-Holland B.V. · KvK 35024938 | 1 | €618k | 2026-06-02 |
| De Zorgcircel (Het Buitenhuis) | 1 | €1 | 2026-06-19 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
79 Business services: law, marketing, consulting | 6 | 5 | 2026-06-30 |
85 Health & social work services | 4 | 3 | 2026-06-19 |
45 Construction work | 3 | 2 | 2026-06-26 |
80 Education & training services | 3 | 2 | 2026-06-03 |
70 Real estate services | 3 | 0 | 2026-06-01 |
48 Software & information systems | 3 | 3 | 2026-06-30 |
44 Construction materials & structures | 3 | 0 | 2026-06-01 |
39 Furniture, furnishings, appliances | 3 | 1 | 2026-06-29 |
90 Sewage, refuse, cleaning & environmental | 2 | 1 | 2026-06-16 |
72 IT services: consulting, software, internet | 2 | 2 | 2026-05-19 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.