Loading…
History from 2026-05-08 to 2026-10-28. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-10-23 | Rahmenvertrag Mietmattenservice | 22d |
| 2026-10-28 | Rahmenvereinbarung Lieferung von Leuchtmitteln | 27d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Leica Mikrosysteme Vertrieb GmbH | 2 | €0 | 2026-10-20 |
| Menlo Systems GmbH | 2 | €0 | 2026-07-28 |
| Qinu GmbH | 2 | €0 | 2026-08-04 |
| Gecko mbH | 1 | €9 | 2026-09-04 |
| École Polytechnique Fédérale de Lausanne | 1 | €0 | 2026-07-03 |
| OPTIMAL SYSTEMS Vertriebsgesellschaft Dortmund mbH | 1 | — | 2026-08-21 |
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 11 | 0 | 2026-07-27 |
38 Laboratory, optical & precision equipment | 11 | 0 | 2026-10-20 |
72 IT services: consulting, software, internet | 6 | 0 | 2026-10-20 |
39 Furniture, furnishings, appliances | 3 | 0 | 2026-09-21 |
90 Sewage, refuse, cleaning & environmental | 2 | 1 | 2026-10-23 |
31 Electrical machinery & lighting | 2 | 1 | 2026-10-28 |
73 Research & development services | 1 | 0 | 2026-07-03 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-09-24 |
98 Other community, social & personal services | 1 | 1 | 2026-10-23 |
35 Security, fire, police & defence | 1 |
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-10-28 | Rahmenvereinbarung Lieferung von Leuchtmitteln | cn-standard | — |
| 2026-10-23 | Rahmenvertrag Mietmattenservice | cn-standard | — |
| 2026-10-20 | HCM Ausschreibung für Service und Support sowie Projektbegleitung und Change Requests | cn-standard | — |
| 2026-10-20 | Bildgebersystem | won by Leica Mikrosysteme Vertrieb GmbH | €0 |
| 2026-10-09 | Markterkundung: Flüssig-He Kühlhalter für ein Transmissionselektronenmikroskop | pin-only | — |
| 2026-10-08 | Bildgebersystem | won by Leica Mikrosysteme Vertrieb GmbH | €0 |
| 2026-10-01 | Markterkundung Triple Ion Beam Milling System für Berlin Battery Lab | pin-only | — |
| 2026-09-30 | Ausschreibung für Service und Support sowie Projektbegleitung und Change Requests der SAP S-4HANA Private Cloud Edition inkl. relevanter Schnittstellen an der Humboldt-Universität zu Berlin | cn-standard | — |
| 0 |
| 2026-06-30 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| 2026-09-30 |
| HCM Ausschreibung für Service und Support sowie Projektbegleitung und Change Requests |
| cn-standard |
| — |
| 2026-09-25 | Winterdienstleistung an den Liegenschaften der Humboldt-Universität zu Berlin | cn-standard | — |
| 2026-09-24 | Sicherheitsdienstleistungen für die Humboldt-Universität zu Berlin | cn-standard | — |
| 2026-09-21 | Rahmenvereinbarung zur Lieferung und Montage von Büromöbeln | cn-standard | — |
| 2026-09-04 | Servicekontingente für Unterstützungsleistungen zur HISinOne Einführung | won by Gecko mbH | €9 |
| 2026-08-21 | Rahmenvereinbarung zur Lieferung und Montage von Büromöbeln | cn-standard | — |
| 2026-08-21 | Einführung eines Dokumentenmanagementsystems (DMS) für die Humboldt-Universität zu Berlin | won by OPTIMAL SYSTEMS Vertriebsgesellschaft Dortmund mbH | €0 |
| 2026-08-11 | Markterkundung: Multimodales Bildgebungssystems | pin-only | — |
| 2026-08-04 | Table-top dilution refrigerator system - Kryostat | won by Qinu GmbH | €0 |
| 2026-07-28 | Optischer Frequenzkamm | won by Menlo Systems GmbH | €0 |
| 2026-07-28 | Servicekontingente für Unterstützungsleistungen zur HISinOneEinführung | cn-standard | — |
| 2026-07-27 | Putzarbeiten | cn-standard | — |
| 2026-07-24 | Table-top dilution refrigerator system - Kryostat | won by Qinu GmbH | €0 |
| 2026-07-24 | Starkstromanlagen | cn-standard | — |
| 2026-07-17 | Förderanlagen, Aufzug | cn-standard | — |
| 2026-07-16 | Optischer Frequenzkamm | won by Menlo Systems GmbH | €0 |
| 2026-07-03 | Gebäudeautomation | cn-standard | — |