Loading…
History from 2026-05-11 to 2026-07-09. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| HEWLETT PACKARD ITALIANA SRL | 1 | €11.0M | 2026-06-02 |
| Hunkeler Systeme AG | 1 | €1.9M | 2026-05-12 |
| Muhlbauer ID Services GmbH | 1 | €745k | 2026-06-25 |
| ITALIANA TECNOLOGIE S.R.L. | 1 | €347k | 2026-07-09 |
| Kineo Energy e Facility Srl | 1 | €192k | 2026-07-03 |
| Category | Notices | Open | Latest |
|---|---|---|---|
42 Industrial machinery | 5 | 0 | 2026-07-09 |
37 Musical instruments, sport, toys, art | 2 | 0 | 2026-05-18 |
30 Office & computing machinery | 1 | 0 | 2026-06-02 |
51 Installation services | 1 | 0 | 2026-07-03 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| cn-standard |
| — |
| 2026-05-18 | Procedura aperta ai sensi dell'art. 71 del d.lgs. 36/2023 e s.m.i., per l'affidamento della fornitura di carta super calandrata glassine per lo Stabilimento di Foggia | cn-standard | — |
| 2026-05-11 | Procedura aperta ai sensi dell'art. 71 del d.lgs. 36/2023 e s.m.i., per l'affidamento della fornitura di carta super calandrata glassine per lo Stabilimento di Foggia | cn-standard | — |