Jastrzębska Spółka Węglowa S.A. z siedzibą w Jastrzębiu-Zdroju, Zakład Wsparcia Produkcji
Watch this buyer →PL23 notices7 awards recorded3 open now€50.2M awarded (where disclosed)
History from 2026-04-30 to 2026-06-25. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
44 Construction materials & structures | 5 | 0 | 2026-06-18 |
35 Security, fire, police & defence | 4 | 0 | 2026-06-10 |
43 Mining, quarrying & construction machinery | 4 | 0 | 2026-06-15 |
03 Agriculture, farming, fishing, forestry | 2 | 0 | 2026-05-04 |
18 Clothing, footwear, luggage | 2 | 0 | 2026-06-03 |
42 Industrial machinery | 2 | 1 | 2026-06-08 |
19 Leather, textiles, plastics, rubber | 1 | 1 | 2026-06-11 |
09 Petroleum, fuel, electricity & energy | 1 | 1 | 2026-06-25 |
14 Mining, basic metals & related | 1 | 0 | 2026-04-30 |
24 Chemical products | 1 | 0 | 2026-06-15 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.