Loading…
History from 2026-06-11 to 2026-08-28. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| ELECTRICIDAD C.PLAZA S.L. | 1 | €363k | 2026-08-28 |
| IBERICA DE SONORIZACION Y TELECOMUNICACIONES IBERSONTEL SL | TELEFÓNICA DE ESPAÑA, S.A.U. | 1 | €163k | 2026-06-25 |
| Aliados por la Integración Castilla y León CEE, S.L.U. | 1 | — | 2026-07-30 |
| IBERDROLA CLIENTES SAU | 1 | — | 2026-07-22 |
| Category | Notices | Open | Latest |
|---|---|---|---|
09 Petroleum, fuel, electricity & energy | 2 | 1 | 2026-08-11 |
45 Construction work | 2 | 1 | 2026-08-28 |
72 IT services: consulting, software, internet | 2 | 0 | 2026-07-15 |
90 Sewage, refuse, cleaning & environmental | 2 | 1 | 2026-08-06 |
98 Other community, social & personal services | 2 | 1 | 2026-08-06 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-08-28 |
80 Education & training services | 1 | 0 | 2026-06-11 |
31 Electrical machinery & lighting | 1 | 0 | 2026-08-28 |
77 Agricultural, forestry & horticultural services | 1 | 1 | 2026-08-06 |
48 Software & information systems | 1 |
| 2026-07-15 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| 2026-07-02 |
| Contrato para la prestación del servicio de explotación y mantenimiento del punto limpio del municipio de Avila |
| cn-standard |
| — |
| 2026-06-25 | Servicio de telecomunicaciones del Ayuntamiento de Ávila (telefonía fija, móvil, datos, internet y servicios asociados) distribuido en 3 lotes | won by IBERICA DE SONORIZACION Y TELECOMUNICACIONES IBERSONTEL SL | TELEFÓNICA DE ESPAÑA, S.A.U. | €162,765 |
| 2026-06-11 | Servicio educativo en el Centro de Educación Infantil Piedra Machucana de este Ayuntamiento (con servicios de desayuno y comida) | cn-social | — |