Loading…
History from 2026-05-27 to 2026-08-24. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-08-10 | Suministro de material diverso y utillaje variado destinado a trabajos de jardinería en zonas verdes municipales. | 13d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| FCC MEDIO AMBIENTE, S.A.U. - OBRAS Y SERVICIOS P. SELVA, S.L. UTE | 1 | €8.5M | 2026-08-20 |
| STV GESTION, S.L. | 1 | €5.0M | 2026-08-10 |
| MARTIN Y PACO CARBONELL S.L. | 1 | €254k | 2026-06-29 |
| DECOURBA 2007 SLU | 1 | €245k | 2026-07-16 |
| SABICO SEGURIDAD S.A. | 1 | €118k | 2026-08-24 |
| Vintegris SLU | 1 | €75k | 2026-07-23 |
| EIFFAGE INFRAESTRUCTURAS, S.A | 1 | €62k | 2026-08-13 |
| OTIS MOBILITY S.A. | OCA GLOBAL INSPECCIONES REGLAMENTARIAS, S.A.U. | 1 | €49k | 2026-05-27 |
| ELECNOR SEGURIDAD, S.L. | 1 | €41k | 2026-06-05 |
| EPSILON SEGURIDAD S.L | 1 | — | 2026-06-22 |
| Category | Notices | Open | Latest |
|---|---|---|---|
03 Agriculture, farming, fishing, forestry | 2 | 0 | 2026-08-10 |
44 Construction materials & structures | 2 | 1 | 2026-08-13 |
45 Construction work | 2 | 0 | 2026-08-10 |
50 Repair & maintenance services | 2 | 0 | 2026-06-05 |
77 Agricultural, forestry & horticultural services | 2 | 0 | 2026-08-10 |
79 Business services: law, marketing, consulting | 2 | 0 | 2026-07-16 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-05-27 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-07-23 |
48 Software & information systems | 1 | 0 | 2026-07-23 |
90 Sewage, refuse, cleaning & environmental | 1 |
| 0 |
| 2026-08-20 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Servicio de poda de palmeras en los huertos municipales. |
| won by MARTIN Y PACO CARBONELL S.L. |
| €254,056 |
| 2026-06-22 | Servicios de seguridad y vigilancia privada para eventos festivos anuales. | won by EPSILON SEGURIDAD S.L | — |
| 2026-06-05 | Servicio de mantenimiento y asistencia técnica de los sistemas de alarma de intrusión en dependencias municipales. | won by ELECNOR SEGURIDAD, S.L. | €41,322 |
| 2026-05-27 | contrato del servicio de mantenimiento de los ascensores y sus inspecciones reglamentarias por Organismo de Control Autorizado en edificios de competencia municipal (2 lotes) | won by OTIS MOBILITY S.A. | OCA GLOBAL INSPECCIONES REGLAMENTARIAS, S.A.U. | €49,377 |