Kauno technologijos universitetas (PV)
LT35 notices11 awards recorded2 open now€4.8M awarded (where disclosed)
History from 2026-04-30 to 2026-06-30. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-09 | Universiteto erdvių laboratorinių baldų pikimas, Tunelio g.60, Kaunas | 7d |
| 2026-06-30 | Daugiafunkcinė didelės spartos DIC matavimo sistema | 31d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| UAB Factus Dominus | 2 | €1.6M | 2026-06-05 |
| Atea | UAB Santa Monica Networks | Novakopa | 1 | €1.4M | 2026-06-09 |
| UAB „Novian Technologies“ | Atea | 1 | €330k | 2026-06-18 |
| UAB "Tele2" prekyba | 1 | €300k | 2026-06-10 |
| Media Mind | 1 | €300k | 2026-06-02 |
| UAB Norts | 1 | €297k | 2026-06-17 |
| Inospectra | 1 | €257k | 2026-06-17 |
| NorthSpeed Biotech | UAB BIOMETRIJA | 1 | €186k | 2026-06-18 |
| Atea | 1 | €25k | 2026-06-05 |
| UAB Atea | 1 | €22k | 2026-05-04 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
38 Laboratory, optical & precision equipment | 15 | 1 | 2026-06-30 |
30 Office & computing machinery | 4 | 0 | 2026-06-09 |
72 IT services: consulting, software, internet | 4 | 0 | 2026-06-18 |
79 Business services: law, marketing, consulting | 3 | 0 | 2026-06-05 |
39 Furniture, furnishings, appliances | 3 | 1 | 2026-06-17 |
18 Clothing, footwear, luggage | 2 | 0 | 2026-06-05 |
42 Industrial machinery | 2 | 0 | 2026-05-12 |
48 Software & information systems | 2 | 0 | 2026-05-22 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-06-10 |
33 Medical equipment & pharmaceuticals | 1 | 0 | 2026-06-18 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.