Klinikum Oldenburg AöR
Watch this buyer →DE10 notices6 awards recorded1 open now€5k awarded (where disclosed)
History from 2026-05-05 to 2026-06-30. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-09 | ISO-Modulsystem - Klinikum Oldenburg – Erweiterungsbau Ost – ZNA, OP, Intensiv- IMC, Pflege, Aufnahmestation | 2d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Zippsafe Germany GmbH | 2 | €2k | 2026-06-30 |
| Arivo GmbH | 1 | €1k | 2026-06-09 |
| Health Information Management GmbH | 1 | €1k | 2026-06-29 |
| Janzen Lifttechnik GmbH | 1 | €1k | 2026-05-05 |
| Erweiterung der Kinder- und Jugendpsychiatrie am Klinikum Oldenburg - Planungsleistungen gem. HOAI §§ 34, 39, 51 und 55 | 1 | — | 2026-05-28 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 5 | 1 | 2026-06-09 |
39 Furniture, furnishings, appliances | 3 | 1 | 2026-06-30 |
32 Radio, TV, communication equipment | 2 | 0 | 2026-05-21 |
34 Transport equipment | 1 | 0 | 2026-06-09 |
48 Software & information systems | 1 | 0 | 2026-06-29 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-05-28 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.