Loading…
History from 2026-05-13 to 2026-10-16. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Dala Lantbruksmaskiner Service Aktiebolag | 1 | — | 2026-10-16 |
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 3 | 0 | 2026-09-09 |
44 Construction materials & structures | 2 | 0 | 2026-10-15 |
50 Repair & maintenance services | 2 | 0 | 2026-10-16 |
51 Installation services | 1 | 0 | 2026-09-21 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-08-18 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-06-04 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-10-16 | Service och reparationer av arbetsmaskiner för löpande underhåll | won by Dala Lantbruksmaskiner Service Aktiebolag | — |
| 2026-10-15 | Byggprodukter för löpande underhåll | can-standard | — |
| 2026-09-21 | RAMAVTAL – Reparation, service och installation av tvättstugeutrustning | cn-standard | — |
| 2026-09-09 | Renovering Verkstadsvägen 28, 34, 36 och 38, Falun | can-standard | €10,801,610 |
| 2026-09-01 | Pionjären, nyproduktion av två punkthus, Lilla Källviken i Falun | cn-standard | — |
| 2026-08-18 | Tjänster för datakommunikation, internet och TV | cn-standard | — |
| 2026-08-13 | Byggprodukter för löpande underhåll | cn-standard | — |
| 2026-08-10 | Service och reparationer av arbetsmaskiner för löpande underhåll | cn-standard | — |
| 2026-06-04 |
| can-standard |
| — |
| 2026-05-13 | Renovering Verkstadsvägen 28, 34, 36 och 38, Falun | cn-standard | — |