Loading…
History from 2026-05-18 to 2026-07-03. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-07-03 | Berufsintegrationsmaßnahmen an der Staatlichen Berufsschule Waldkirchen (Schuljahr 2026/27) | 35d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| BAUER Resources GmbH | 1 | €1 | 2026-05-28 |
| Carl Beutlhauser Kommunal- und Fördertechnik GmbH & Co. KG | 1 | €1 | 2026-05-18 |
| Category | Notices | Open | Latest |
|---|---|---|---|
34 Transport equipment | 1 | 0 | 2026-05-18 |
75 Administration, defence & social security | 1 | 1 | 2026-07-03 |
80 Education & training services | 1 | 1 | 2026-07-03 |
90 Sewage, refuse, cleaning & environmental | 1 | 0 | 2026-05-28 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-07-03 | Berufsintegrationsmaßnahmen an der Staatlichen Berufsschule Waldkirchen (Schuljahr 2026/27) | cn-standard | — |
| 2026-05-28 | Entsorgung von verschiedenen Materialien aus den Baumaßnahmen des Landkreises Freyung-Grafenau | won by BAUER Resources GmbH | €1 |
| 2026-05-18 | Fahrzeugbeschaffungen für den Kreisbauhof Freyung-Grafenau: Lieferung eines Unimog | won by Carl Beutlhauser Kommunal- und Fördertechnik GmbH & Co. KG | €1 |