Loading…
History from 2026-07-21 to 2026-08-19. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-08-19 | Manutenção e assistência técnica, reparação e revisões a viaturas da Frota automóvel Municipal. | 2d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| ALG EVENTOS, LDA | CR 20 PRODUÇÃO DE EVENTOS, SOCIEDADE UNIPESSOAL LDA | WCLOC PORTUGAL, LDA | 1 | €448k | 2026-07-21 |
| Category | Notices | Open | Latest |
|---|---|---|---|
50 Repair & maintenance services | 1 | 1 | 2026-08-19 |
70 Real estate services | 1 | 0 | 2026-07-21 |
85 Health & social work services | 1 | 0 | 2026-07-21 |
98 Other community, social & personal services | 1 | 0 | 2026-07-21 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-19 | Manutenção e assistência técnica, reparação e revisões a viaturas da Frota automóvel Municipal. | cn-standard | — |
| 2026-07-21 | Aquisição de serviços para o aluguer de equipamentos para a realização de eventos promovidos pelo município | won by ALG EVENTOS, LDA | CR 20 PRODUÇÃO DE EVENTOS, SOCIEDADE UNIPESSOAL LDA | WCLOC PORTUGAL, LDA | €447,795 |