Polizei Berlin
Watch this buyer →DE27 notices10 awards recorded9 open now€3.7M awarded (where disclosed)
History from 2026-05-07 to 2026-07-03. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-05 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-10 | PolBln 216_26 EU RV Einlagerung und Vernichtung Pyrotechnik | 5d |
| 2026-05-26 | PolBln 189_26 Kradbekleidung EU | 5d |
| 2026-06-12 | PolBln 214_26 Erneuerung F5 Hardware EU | 8d |
| 2026-06-18 | PolBln 143_26 GruKw A 2027 EU | 15d |
| 2026-06-22 | PolBln 240_26 AVÜK-Anlagen EU | 16d |
| 2026-05-22 | PolBln 004_26 EU RV Überziehschutzwestenhüllen | 29d |
| 2026-07-03 | PolBln 222_26 Apple iPhones EU | 29d |
| 2026-06-08 | PolBln 201_26 Ballistische Pakete EU | 54d |
| 2026-06-12 | PolBln 004_26 EU RV Überziehschutzwestenhüllen | 82d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| adesso SE | 1 | €2.4M | 2026-06-22 |
| Wattana GmbH | 1 | €446k | 2026-05-12 |
| POL-TEC GmbH & Co. KG | 1 | €355k | 2026-06-03 |
| B&T Solutions GmbH | 1 | €260k | 2026-05-11 |
| Mehler Vario System GmbH | 1 | €238k | 2026-05-21 |
| BMW AG | 1 | €1 | 2026-06-17 |
| AUDI AG | 1 | €1 | 2026-06-17 |
| RWS GmbH | 1 | €1 | 2026-05-28 |
| SAKO Oy | 1 | €1 | 2026-06-03 |
| Promega GmbH | 1 | — | 2026-06-26 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
35 Security, fire, police & defence | 10 | 4 | 2026-06-22 |
34 Transport equipment | 8 | 2 | 2026-06-22 |
18 Clothing, footwear, luggage | 5 | 1 | 2026-05-26 |
30 Office & computing machinery | 2 | 1 | 2026-06-22 |
48 Software & information systems | 2 | 0 | 2026-06-22 |
33 Medical equipment & pharmaceuticals | 1 | 0 | 2026-06-26 |
32 Radio, TV, communication equipment | 1 | 1 | 2026-07-03 |
90 Sewage, refuse, cleaning & environmental | 1 | 1 | 2026-06-10 |
92 Recreational, cultural & sporting services | 1 | 1 | 2026-06-10 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.