Presidencia de la Autoridad Portuaria de Bilbao
Watch this buyer →ES15 notices11 awards recorded2 open now€17.3M awarded (where disclosed)
History from 2026-05-04 to 2026-06-22. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-05 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-16 | Asistencia técnica en procesos de selección externa, bolsas de empleo y evaluación de candidaturas (2026). | 13d |
| 2026-06-17 | Oficina técnica de soporte al Plan de Transformación Digital. | 13d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| UTE SERVEO SERVICIOS, S.A.U. - ONDOAN SERVICIOS, S.A.U. | 1 | €10.7M | 2026-05-07 |
| INDRA SISTEMAS S.A. | 1 | €1.8M | 2026-06-05 |
| PRODEVELOP, S.L. | 1 | €1.6M | 2026-06-08 |
| Union Temporal Inetum Norte – ECNA APB 13501-2025 | 1 | €701k | 2026-05-20 |
| PERSEUS CIBERSEGURIDAD S.L. | 1 | €616k | 2026-05-18 |
| ARIDOS Y CANTERAS DEL NORTE, S.A. | 1 | €550k | 2026-06-22 |
| Telefónica Móviles España, S.A.U. | 1 | €535k | 2026-05-27 |
| ALSE SERVICIOS AUXILIARES, S.L. | 1 | €427k | 2026-05-27 |
| ITURRI S.A. | 1 | €266k | 2026-05-18 |
| EUSKALTEL, S.A. | 1 | €105k | 2026-06-01 |
| sarenet, sau | 1 | €37k | 2026-05-29 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
32 Radio, TV, communication equipment | 4 | 0 | 2026-06-01 |
72 IT services: consulting, software, internet | 4 | 1 | 2026-06-17 |
48 Software & information systems | 3 | 0 | 2026-06-08 |
64 Postal & telecommunications services | 3 | 0 | 2026-06-01 |
50 Repair & maintenance services | 2 | 0 | 2026-05-18 |
79 Business services: law, marketing, consulting | 2 | 1 | 2026-06-16 |
44 Construction materials & structures | 2 | 0 | 2026-06-22 |
35 Security, fire, police & defence | 1 | 0 | 2026-05-18 |
34 Transport equipment | 1 | 0 | 2026-05-07 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.