Region Örebro Län
Watch this buyer →SE26 notices6 awards recorded3 open now€13.5M awarded (where disclosed)
History from 2026-04-30 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-05-27 | Utredning av kränkande särbehandling | 45d |
| 2026-07-02 | Hörseltekniska hjälpmedel, komplettering 101 | 59d |
| 2026-06-19 | Nätstation F-huset | 88d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Siemens Healthcare AB | 1 | €3.8M | 2026-06-26 |
| Agilent Technologies Sweden AB | 1 | €1.8M | 2026-05-11 |
| Bayer Aktiebolag | 1 | €370k | 2026-06-25 |
| LRI Instrument AB | 1 | €302k | 2026-06-15 |
| Intramedic AB | 1 | €133k | 2026-06-15 |
| Techtum Lab AB | 1 | — | 2026-06-08 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
33 Medical equipment & pharmaceuticals | 16 | 1 | 2026-07-02 |
38 Laboratory, optical & precision equipment | 5 | 0 | 2026-06-15 |
48 Software & information systems | 4 | 0 | 2026-07-01 |
72 IT services: consulting, software, internet | 3 | 0 | 2026-07-01 |
39 Furniture, furnishings, appliances | 2 | 0 | 2026-05-22 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-05-29 |
79 Business services: law, marketing, consulting | 1 | 1 | 2026-05-27 |
85 Health & social work services | 1 | 0 | 2026-05-08 |
30 Office & computing machinery | 1 | 0 | 2026-04-30 |
98 Other community, social & personal services | 1 | 1 | 2026-05-27 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.