Loading…
History from 2026-05-21 to 2026-07-01. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-05-21 | Ramavtal gällande Mekaniska Service och Underhållsarbeten för Renovas tekniska anläggningar | 60d |
| 2026-06-04 | Tomfat | 64d |
| 2026-07-01 | Inköp och installation av Kärltvättsmaskin till Renovas verksamhet på Holmen | 66d |
No award records for this buyer yet.
| Category | Notices | Open | Latest |
|---|---|---|---|
44 Construction materials & structures | 2 | 1 | 2026-06-04 |
45 Construction work | 1 | 1 | 2026-05-21 |
42 Industrial machinery | 1 | 1 | 2026-07-01 |
50 Repair & maintenance services | 1 | 1 | 2026-05-21 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-06-08 |
90 Sewage, refuse, cleaning & environmental | 1 | 1 | 2026-07-01 |
48 Software & information systems | 1 | 0 | 2026-06-08 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-07-01 | Inköp och installation av Kärltvättsmaskin till Renovas verksamhet på Holmen | cn-standard | — |
| 2026-06-08 | Transportplaneringssystem | cn-standard | — |
| 2026-06-04 | Tomfat | cn-standard | — |
| 2026-06-02 | Tomfat | cn-standard | — |
| 2026-05-21 | Ramavtal gällande Mekaniska Service och Underhållsarbeten för Renovas tekniska anläggningar | cn-standard | — |