Loading…
History from 2026-05-15 to 2026-09-01. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| DEKRA INDUSTRIAL | 1 | — | 2026-06-11 |
| TOURAINE TRUCKS ETS DOURS | ALLIANCE AUTOMOTIVE | ATAC PIECES AUTO SAS | AD POIDS LOURDS CENTRE OUEST | 1 | — | 2026-05-18 |
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 3 | 0 | 2026-06-11 |
22 Printed matter & related | 2 | 0 | 2026-08-31 |
24 Chemical products | 2 | 0 | 2026-07-14 |
80 Education & training services | 2 | 0 | 2026-08-31 |
42 Industrial machinery | 1 | 0 | 2026-05-15 |
50 Repair & maintenance services | 1 | 0 | 2026-09-01 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-06-11 |
35 Security, fire, police & defence | 1 | 0 | 2026-05-15 |
30 Office & computing machinery | 1 | 0 | 2026-07-14 |
34 Transport equipment | 1 | 0 | 2026-05-18 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| cn-standard |
| — |
| 2026-05-18 | FOURNITURE ET LIVRAISON DE PIÈCES DÉTACHÉES POUR LES VÉHICULES ET ENGINS DU PARC ROULANT DU SDIS D'INDRE-ET-LOIRE | won by TOURAINE TRUCKS ETS DOURS | ALLIANCE AUTOMOTIVE | ATAC PIECES AUTO SAS | AD POIDS LOURDS CENTRE OUEST | — |
| 2026-05-15 | Le remplacement du système de contrôle d'accès de sites du Service Départemental d'Incendie et de Secours d'Indre-et-Loire (SDIS 37) | cn-standard | — |