Serviceförvaltningen
SE20 notices2 awards recorded3 open now— awarded (where disclosed)
History from 2026-04-30 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-15 | Parkinvesteringar söderort och större underhållsinsatser | 12d |
| 2026-06-25 | Parkinvesteringar söderort och större underhållsinsatser | 12d |
| 2026-06-25 | Parkinvesteringar söderort och större underhållsinsatser | 12d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Arla Foods AB | Bake My Day AB | 1 | — | 2026-06-25 |
| Rekal Svenska AB | 1 | — | 2026-06-12 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
15 Food, beverages, tobacco | 5 | 0 | 2026-06-25 |
33 Medical equipment & pharmaceuticals | 4 | 0 | 2026-06-26 |
45 Construction work | 3 | 3 | 2026-06-25 |
77 Agricultural, forestry & horticultural services | 3 | 3 | 2026-06-25 |
79 Business services: law, marketing, consulting | 2 | 0 | 2026-06-19 |
60 Transport services | 2 | 0 | 2026-06-01 |
39 Furniture, furnishings, appliances | 1 | 0 | 2026-05-26 |
18 Clothing, footwear, luggage | 1 | 0 | 2026-07-02 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-06-19 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-06-19 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.