Správa a údržba ciest Trnavského samosprávneho kraja
Watch this buyer →SK21 notices4 awards recorded8 open now€1.2M awarded (where disclosed)
History from 2026-05-08 to 2026-07-03. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-04 | Bohdanovce - rekonštrukcia cesty III/1278 od ŽSR priecestia po most M2511 | 2d |
| 2026-06-04 | Rekonštrukcia cesty II/500 - vjazd do Šaštína | 2d |
| 2026-06-04 | Rekonštrukcia cesty III/1356 - úsek Čierna Voda - Šoriakoš | 2d |
| 2026-06-04 | Rekonštrukcia cesty II/507 v úseku Gabčíkovo - Dunajská Streda | 2d |
| 2026-06-18 | Bohdanovce - rekonštrukcia cesty III/1278 od ŽSR priecestia po most M2511 | 6d |
| 2026-06-16 | Rekonštrukcia cesty III/1130 - hranica ČR/SR - Skalica | 12d |
| 2026-06-19 | Rekonštrukcia cesty III/1056 Šamorín - Hamuliakovo | 16d |
| 2026-07-01 | Rekonštrukcia cesty II/581 Sobotište - Majeríčky | 27d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Metrostav DS a.s. | 1 | €526k | 2026-06-25 |
| STRABAG s.r.o. | 1 | €386k | 2026-05-27 |
| COLAS Slovakia, a.s. | 1 | €223k | 2026-07-03 |
| CS, s.r.o. | 1 | €78k | 2026-05-15 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 21 | 8 | 2026-07-03 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.