Státní pozemkový úřad
CZ140 notices83 awards recorded21 open now€11.9M awarded (where disclosed)
History from 2026-04-30 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-04 | LBC1 a LBK1 v k.ú. Budčeves a Nečas | 4d |
| 2026-06-08 | KoPÚ Popovec | 5d |
| 2026-06-01 | KoPÚ Valeč v Čechách | 5d |
| 2026-06-05 | KoPÚ Nepomuk v Brdech | 5d |
| 2026-06-12 | Výsadba biokoridoru LBK 14 v k.ú. Všeliby | 5d |
| 2026-06-05 | JPÚ Naloučany | 10d |
| 2026-06-12 | JPÚ Stradonice u Nižboru | 12d |
| 2026-06-17 | KoPÚ Libouň | 17d |
| 2026-06-12 | JPÚ Naloučany | 19d |
| 2026-06-18 | Prvky ÚSES a polní cesty v k.ú. Výšovice – I. etapa (výsadby) | 19d |
| 2026-06-17 | Výsadba biokoridoru LBK 14 v k.ú. Všeliby | 19d |
| 2026-06-17 | LBC1 a LBK1 v k.ú. Budčeves a Nečas | 19d |
| 2026-06-17 | KoPÚ Huntířov u Děčína | 20d |
| 2026-06-19 | JPÚ a změna PSZ v k.ú. Louňovice pod Blaníkem | 24d |
| 2026-06-11 | KoPÚ Hrubá Skála | 24d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| AGROPLAN, spol. s r.o. | 16 | €1.8M | 2026-07-02 |
| GEOREAL spol. s r.o. | 9 | €1.2M | 2026-07-01 |
| GEO Hrubý spol. s r.o. | 5 | €317k | 2026-07-01 |
| GEOVAP, spol. s r.o. | 4 | €397k | 2026-05-27 |
| Geocentrum spol. s r.o. | 3 | €428k | 2026-07-01 |
| POZEMKOVÉ ÚPRAVY K+V s.r.o. | 3 | €393k | 2026-06-12 |
| Martin Brokl | 3 | €88k | 2026-06-26 |
| AGROPROJEKT PSO s.r.o. | 2 | €549k | 2026-06-22 |
| AGERIS s.r.o. | 2 | €401k | 2026-06-25 |
| Smlouva o dílo | 2 | €280k | 2026-05-27 |
| AREA G.K. spol. s r.o. | 2 | €131k | 2026-06-17 |
| GEODETICKÉ SDRUŽENÍ s.r.o. | 2 | €129k | 2026-05-28 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
71 Architecture, engineering & inspection | 119 | 16 | 2026-07-02 |
77 Agricultural, forestry & horticultural services | 12 | 5 | 2026-07-02 |
45 Construction work | 10 | 1 | 2026-06-26 |
72 IT services: consulting, software, internet | 3 | 0 | 2026-05-29 |
30 Office & computing machinery | 1 | 0 | 2026-05-29 |
48 Software & information systems | 1 | 0 | 2026-05-29 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.