Stalowowolskie Centrum Usług Wspólnych
Watch this buyer →PL20 notices4 awards recorded8 open now€46.6M awarded (where disclosed)
History from 2026-05-04 to 2026-07-01. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| PBI Infrastruktura S.A. | 1 | €46.1M | 2026-05-20 |
| FHU ARTA Szal Wojtas spółka jawna | Hurtownia Owoców i Warzyw „TUTIFRUTI” s.c. | F. H. BŁAŻEJ ARTYKUŁY SPOŻYWCZE I PRZEMYSŁOWE HURTDETAL Tadeusz Błażejowski, Andrzej Błażejowski | 1 | €226k | 2026-05-20 |
| Mixel Spółka z o. o. | 1 | €178k | 2026-05-29 |
| VTIT Sp. z o.o. | 1 | €114k | 2026-05-06 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
30 Office & computing machinery | 8 | 6 | 2026-07-01 |
34 Transport equipment | 3 | 0 | 2026-05-22 |
15 Food, beverages, tobacco | 3 | 0 | 2026-05-20 |
39 Furniture, furnishings, appliances | 3 | 1 | 2026-06-16 |
45 Construction work | 3 | 1 | 2026-05-29 |
48 Software & information systems | 3 | 2 | 2026-07-01 |
24 Chemical products | 2 | 0 | 2026-05-06 |
32 Radio, TV, communication equipment | 2 | 2 | 2026-07-01 |
03 Agriculture, farming, fishing, forestry | 2 | 0 | 2026-05-20 |
33 Medical equipment & pharmaceuticals | 2 | 0 | 2026-05-06 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.