Statutární město Zlín
Watch this buyer →CZ16 notices5 awards recorded2 open now€3.1M awarded (where disclosed)
History from 2026-05-04 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-12 | Revitalizace Velkého kina ve Zlíně – technický dozor stavebníka a koordinátor BOZP | 12d |
| 2026-06-25 | Dostavba radnice ve Zlíně I. etapa | 27d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| STAVYMA spol. s r.o. | UNIS - JAKOS, s.r.o. | 1 | €1.1M | 2026-07-01 |
| TERRA - ZS, s.r.o. | Petr Böhm | natural factory s.r.o. | Tomáš Obdržálek | Zahrady ERKO s.r.o. | 1 | €653k | 2026-06-02 |
| Dopravně inženýrská kancelář, s.r.o. | 1 | €314k | 2026-06-18 |
| Ing. arch. Pavel Mudřík | 1 | €271k | 2026-05-04 |
| TC servis, s.r.o. | 1 | €164k | 2026-05-20 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 8 | 1 | 2026-07-01 |
71 Architecture, engineering & inspection | 4 | 1 | 2026-07-02 |
51 Installation services | 3 | 0 | 2026-05-15 |
77 Agricultural, forestry & horticultural services | 2 | 1 | 2026-06-25 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-05-20 |
63 Supporting transport; travel agencies | 1 | 0 | 2026-05-06 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-05-27 |
48 Software & information systems | 1 | 0 | 2026-05-27 |
34 Transport equipment | 1 | 0 | 2026-05-06 |
38 Laboratory, optical & precision equipment | 1 | 0 | 2026-05-06 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.