Universidade do Algarve
Watch this buyer →PT11 notices7 awards recorded€17.8M awarded (where disclosed)
History from 2026-05-08 to 2026-06-22. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Domingos da Silva Teixeira, S.A. | 2 | €16.0M | 2026-05-20 |
| INETUM España, S.A. - Sucursal em Portugal | 1 | €551k | 2026-06-19 |
| Visualforma-Tecnologias da Informação, S.A. | 1 | €384k | 2026-06-16 |
| Enzifarma-Diagnóstica e Farmacêutica, S.A. | 1 | €340k | 2026-06-22 |
| Visualforma - Tecnologias de Informação, S.A. | Barreiros da Silva, Lda. | 1 | €329k | 2026-05-15 |
| Visualforma-Tecnologias de Informação, S.A. | 1 | €249k | 2026-05-29 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
30 Office & computing machinery | 3 | 0 | 2026-06-16 |
72 IT services: consulting, software, internet | 3 | 0 | 2026-06-19 |
38 Laboratory, optical & precision equipment | 2 | 0 | 2026-06-22 |
45 Construction work | 2 | 0 | 2026-05-20 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-05-15 |
39 Furniture, furnishings, appliances | 1 | 0 | 2026-05-13 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.