Växjö kommun
SE34 notices3 awards recorded1 open now€3.4M awarded (where disclosed)
History from 2026-04-30 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-18 | Mobiltelefoner med tillhörande tjänster | 60d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| STUDIEFRÄMJANDET | 1 | €315k | 2026-06-01 |
| Maskin & Mekan i Växjö AB | 1 | €93k | 2026-06-03 |
| Rekal Svenska Aktiebolag | 1 | — | 2026-06-12 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
39 Furniture, furnishings, appliances | 15 | 0 | 2026-06-15 |
90 Sewage, refuse, cleaning & environmental | 6 | 0 | 2026-06-03 |
98 Other community, social & personal services | 4 | 0 | 2026-06-15 |
33 Medical equipment & pharmaceuticals | 4 | 0 | 2026-05-29 |
79 Business services: law, marketing, consulting | 3 | 0 | 2026-06-29 |
22 Printed matter & related | 3 | 0 | 2026-06-15 |
71 Architecture, engineering & inspection | 3 | 0 | 2026-06-12 |
03 Agriculture, farming, fishing, forestry | 2 | 0 | 2026-07-02 |
15 Food, beverages, tobacco | 2 | 0 | 2026-06-02 |
44 Construction materials & structures | 2 | 0 | 2026-05-29 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.