Východoslovenská vodárenská spoločnosť, a.s.
SK29 notices9 awards recorded8 open now€7.6M awarded (where disclosed)
History from 2026-05-04 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-05 | Giraltovce – ČOV – 2. etapa | 10d |
| 2026-06-17 | Stakčín - intenzifikácia úpravne vody | 11d |
| 2026-06-24 | Činnosť stavebného dozoru pre projekt: „Stakčín - intenzifikácia úpravne vody“ | 12d |
| 2026-06-29 | Činnosť stavebného dozoru pre projekt: „Streda nad Bodrogom – kanalizácia a ČOV“ | 28d |
| 2026-06-29 | Streda nad Bodrogom – kanalizácia a ČOV | 28d |
| 2026-07-02 | Výkon stavebného dozoru na stavbe: Malcov – Lenartov – kanalizácia a ČOV | 31d |
| 2026-07-02 | Stavebné práce na stavbe: Malcov – Lenartov – kanalizácia a ČOV | 31d |
| 2026-07-02 | Streda nad Bodrogom – kanalizácia a ČOV | 31d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Arminius a. s. | 2 | €94k | 2026-06-29 |
| ZMLUVA O OUTSOURCINGUA POSKYTOVANÍ SÚVISIACICH SLUŽIEB č. 2301/2026/DZ/UNaHS/ZML | 1 | €6.5M | 2026-05-11 |
| SUNOB Invest, s.r.o. | ASUAN a.s. | 1 | €321k | 2026-05-11 |
| TERRA - MONT, s. r. o. | 1 | €197k | 2026-05-26 |
| Hedin Automotive Slovakia s. r. o. | 1 | €86k | 2026-05-18 |
| Unique People, s.r.o. | 1 | €28k | 2026-06-25 |
| Henrich Sonnenschein - ITSK | 1 | €4k | 2026-06-25 |
| LK Pumpservice Bratislava, s.r.o. | 1 | — | 2026-05-29 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
71 Architecture, engineering & inspection | 10 | 4 | 2026-07-02 |
45 Construction work | 10 | 5 | 2026-07-02 |
39 Furniture, furnishings, appliances | 6 | 4 | 2026-07-02 |
30 Office & computing machinery | 4 | 0 | 2026-06-29 |
42 Industrial machinery | 4 | 1 | 2026-06-17 |
44 Construction materials & structures | 4 | 1 | 2026-06-17 |
50 Repair & maintenance services | 4 | 0 | 2026-06-25 |
34 Transport equipment | 3 | 0 | 2026-05-27 |
51 Installation services | 3 | 1 | 2026-06-17 |
38 Laboratory, optical & precision equipment | 3 | 1 | 2026-06-17 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.