VILLE DE NICE
FR29 notices4 awards recorded13 open now— awarded (where disclosed)
History from 2026-05-04 to 2026-07-01. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| AGENCE CIMIEZ VOYAGES - BOUAZIZ Stéphane | 1 | — | 2026-06-24 |
| Anne Samson Communications | 1 | — | 2026-07-01 |
| NATURDIS | 1 | — | 2026-06-30 |
| SAS BIOFAQ LABORATOIRES | 1 | — | 2026-06-25 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
15 Food, beverages, tobacco | 8 | 5 | 2026-06-30 |
90 Sewage, refuse, cleaning & environmental | 3 | 1 | 2026-06-09 |
35 Security, fire, police & defence | 2 | 1 | 2026-06-08 |
39 Furniture, furnishings, appliances | 2 | 0 | 2026-06-09 |
50 Repair & maintenance services | 2 | 2 | 2026-06-17 |
79 Business services: law, marketing, consulting | 2 | 1 | 2026-06-25 |
92 Recreational, cultural & sporting services | 2 | 0 | 2026-07-01 |
77 Agricultural, forestry & horticultural services | 1 | 1 | 2026-06-10 |
45 Construction work | 1 | 0 | 2026-05-06 |
19 Leather, textiles, plastics, rubber | 1 | 1 | 2026-06-02 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.