Zarząd Dróg Miejskich w Warszawie
PL20 notices5 awards recorded5 open now€20.9M awarded (where disclosed)
History from 2026-04-30 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| BMSONIC SP Z O. O. | INFRA BUDOWA Sp. z o.o. | SPECTARE Sp. z o.o. | 1 | €10.5M | 2026-05-20 |
| Loctra Sp.z o.o. | 1 | €7.0M | 2026-05-15 |
| TETTSUI MONITORING Sp. z o.o. | 1 | €2.8M | 2026-06-03 |
| Sprint S.A | 1 | €433k | 2026-05-20 |
| BIOSFERA TOMALA OLBRYŚ spółka komandytowa | 1 | €227k | 2026-05-13 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 8 | 3 | 2026-07-01 |
50 Repair & maintenance services | 6 | 0 | 2026-06-03 |
77 Agricultural, forestry & horticultural services | 4 | 2 | 2026-07-01 |
64 Postal & telecommunications services | 3 | 0 | 2026-06-30 |
90 Sewage, refuse, cleaning & environmental | 3 | 0 | 2026-06-03 |
39 Furniture, furnishings, appliances | 2 | 0 | 2026-05-21 |
31 Electrical machinery & lighting | 2 | 0 | 2026-05-21 |
71 Architecture, engineering & inspection | 2 | 1 | 2026-07-01 |
38 Laboratory, optical & precision equipment | 2 | 1 | 2026-07-02 |
30 Office & computing machinery | 2 | 0 | 2026-05-18 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.