Zarząd Dróg Wojewódzkich w Opolu z up. Województwa Opolskiego
Watch this buyer →PL10 notices7 awards recorded2 open now€7.5M awarded (where disclosed)
History from 2026-05-13 to 2026-06-30. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| REMOST Sp. z o.o. | 1 | €3.3M | 2026-05-27 |
| Przedsiębiorstwo Handlowo-Usługowe "Larix" Sp. z o.o. | 1 | €1.5M | 2026-05-27 |
| PRZEDSIĘBIORSTWO WIELOBRANŻOWE KARPINEX BARBARA KARPIŃSKA | Alfred Kurfeld Firma Budowlano Melioracyjna | REMONDIS OPOLE S.A. | ORFIN Łukasz Orfin Sp. z o.o. | MKI Sp. z o.o. | P.H.U. i Transport "KRAFT" Tomasz Krawczyk | 1 | €1.4M | 2026-06-10 |
| "DROG-BUD" SP ZOO | 1 | €995k | 2026-06-10 |
| Przedsiębiorstwo Wielobranżowe KARPINEX Barbara Karpińska | CHYLA SERWIS Jan Chyla | SAN-TRANS Sandra Ruzik-Andrejczuk | MKI sp. z o.o. | 1 | €260k | 2026-05-22 |
| INKO Consulting Sp. z o.o. | 1 | €38k | 2026-06-10 |
| USŁUGI BUDOWLANE I PROJEKTOWE Grzegorz Sosnowski | 1 | €37k | 2026-05-13 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
71 Architecture, engineering & inspection | 5 | 1 | 2026-06-30 |
45 Construction work | 4 | 1 | 2026-06-19 |
77 Agricultural, forestry & horticultural services | 1 | 0 | 2026-06-10 |
90 Sewage, refuse, cleaning & environmental | 1 | 0 | 2026-05-22 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.