Loading…
An open market: the top-3 winners take only 20% of disclosed awarded value — median award €200k.
| Firm | Wins | Awarded |
|---|---|---|
| HIERROS MANUEL VIDAL S.A.U | 12 | — |
| ANDREI CONSTRUCT | 8 | €3.6M |
| TEINCO S.L.U. | 8 | — |
| Taiklu | 7 | €1.3M |
| Deutscher Straßen-Dienst GmbH | 7 | €560k |
| Teresem sl | 6 | — |
| UAB "Milsa" | 5 | €1.6M |
| HIERROS TIRSO CANARIAS SL | 5 | — |
Dutch parliamentary activity (motiefeed.nl) and grants (subsidiefeed.nl) that read as related to this market — semantic suggestions, not official links.