Loading…
A concentrated market: the top-3 winners take 99% of disclosed awarded value — median award €286k.
| Firm | Wins | Awarded |
|---|---|---|
| Arge 2. S-Bahn Stammstrecke München Tunnel H | 21 | €14.2B |
| EMICO S.A. | 14 | — |
| UAB GRIDA | 6 | €667k |
| Swecon Baumaschinen GmbH | 4 | €683k |
| Labochema LT UAB | 4 | €547k |
| UAB "Labradon" | 4 | €342k |
| UAB „Vildoma“ | 4 | €87k |
| Sennebogen Vertriebs GmbH & Co. KG | 4 | — |
Dutch parliamentary activity (motiefeed.nl) and grants (subsidiefeed.nl) that read as related to this market — semantic suggestions, not official links.
| 9 |
| 3 |