Loading…
An open market: the top-3 winners take only 57% of disclosed awarded value — median award €499k.
The same subject through the other lenses:Parliament: Justitie →
| Firm | Wins | Awarded |
|---|---|---|
| "LASMAR" Leśne Usługi Kompleksowe Marek Żółt | 7 | €10.6M |
| Asta Jakonienė | 6 | €2k |
| Dorsch Impact GmbH | 4 | €2.7M |
| GFA Consulting Group GmbH | 4 | €2.2M |
| Loreta Simanavičienė | 4 | €7k |
| IMS Rettungsdienst und Katastrophenschutz gG | 3 | €19.1M |
| VDI/VDE Innovation + Technik GmbH | 3 | €8.7M |
| TÜV Rheinland Forschungs- und Innovationsman | 3 | €7.3M |
Dutch parliamentary activity (motiefeed.nl) and grants (subsidiefeed.nl) that read as related to this market — semantic suggestions, not official links.