Loading…
An open market: the top-3 winners take only 47% of disclosed awarded value — median award €294k.
The same subject through the other lenses:Grants: Cultuur & Creatief →
| Firm | Wins | Awarded |
|---|---|---|
| SERVEO SERVICIOS, S.A.U. | 5 | €4.7M |
| EBONE SERVICIOS EDUCACIÓN DEPORTE S.L. | 5 | €2.6M |
| PEBETERO SERVICIOS Y FORMACION S.L. | 5 | €2.0M |
| IFAC | 4 | €7.5M |
| Choosing Big | 4 | €1.7M |
| MultiSport Benefit, s.r.o. | 4 | €35k |
| AXION INFRAESTRUCTURAS DE TELECOMUNICACIONES | 3 | €76.5M |
| LEO LAGRANGE ANIMATION | 3 | €6.9M |
Dutch parliamentary activity (motiefeed.nl) and grants (subsidiefeed.nl) that read as related to this market — semantic suggestions, not official links.