Ing. BERNA MG01_Technische Ausrüstung-Elektrotechnik
TED · 363723-2026can-standardawardedNo deadline given
Who already wins at this buyer
Firms with recorded awards from Berliner Wasserbetriebe in this tender’s CPV categories — the incumbents you are bidding against.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Weber & Partner GmbH | 1 | €233,344 | 2026-06-01 |
| DAR GmbH Berlin | 1 | — | 2026-06-30 |
| SGS Institut Fresenius GmbH | UCL | 1 | — | 2026-06-15 |
Full buyer profile: what Berliner Wasserbetriebe buys and who wins it →
CPV codes
71000000 Architecture, engineering & inspectionDescription
Technische Ausrüstung-Elektrotechnik
Similar tenders
Closest by meaning — across languages, via embeddings.
| Published | Title | Buyer | Match |
|---|---|---|---|
| 2026-06-01 | Ing. BERNA MG01_Technische Ausrüstung-Gebäudetechnik | Berliner Wasserbetriebe DE | 98% |
| 2026-05-15 | Unterstützung Wartung und Support mobiles Anlagenmanagement | Berliner Wasserbetriebe DE | 91% |
| 2026-06-22 | Ing. Rahmenvereinbarung Umweltgutachten | Berliner Wasserbetriebe DE | 90% |
| 2026-05-21 | Ing. Rahmenvereinbarung Umweltgutachten | Berliner Wasserbetriebe DE | 90% |
| 2026-05-22 | Ing. Rahmenvereinbarung Betriebsbeauftragte:r Grundwasser | Berliner Wasserbetriebe DE | 90% |
| 2026-06-08 | Ing. Objektplanung Gartenfelder Straße | Berliner Wasserbetriebe DE | 90% |
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs clean