Haguenau - Passe-quartier : prestations de nettoyage et d'entretien courant
TED · 405540-2026cn-standardCloses in 10 days · 2026-07-13
Value
Estimated—
Awarded—
CPV codes
90910000 Sewage, refuse, cleaning & environmentalDescription
Haguenau - Passe-quartier : prestations de nettoyage et d'entretien courant
Similar tenders
Closest by meaning — across languages, via embeddings.
| Published | Title | Buyer | Match |
|---|---|---|---|
| 2026-06-12 | Entretien des espaces verts et propreté urbaine du quartier du Champ de Manoeuvre | Commune de Soyaux FR | 91% |
| 2026-05-27 | Prestation d'entretien et de nettoyage des espaces verts | Communauté de Communes du Grand Châteaudun FR | 91% |
| 2026-06-29 | PRESTATION DE NETTOYAGE ET D'ENTRETIEN DES LOCAUX COMMUNAUX | Commune de Saulx Les Chartreux FR | 91% |
| 2026-06-29 | PRESTATIONS DE NETTOYAGE ET D'ENTRETIEN DES LOCAUX COMMUNAUX | Commune de Saulx Les Chartreux FR | 91% |
| 2026-06-11 | Marché de prestation de nettoyage des locaux de la Ville de Barr | VILLE DE BARR FR | 90% |
| 2026-06-10 | Nettoyage et entretien du Conservatoire de la Communauté d'Agglomération de Cambrai | COMMUNAUTE D AGGLOMERATION DE CAMBRAI FR | 90% |
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs clean