SYSTEME D'ACQUISITION DYNAMIQUE : ACQUISITION DE VEHICULES NEUFS POUR LES BESOINS DE l'ENSEMBLE DES SERVICES MUNICIPAUX DE LA VILLE DE CANNES
TED · 308900-2026cn-standardCloses in 2808 days · 2034-03-11
Value
Estimated€12,840,000 · 12,840,000 EUR
Awarded—
CPV codes
34110000 Transport equipment34144000 Transport equipmentDescription
ACQUISITION DE VEHICULES NEUFS POUR LES BESOINS DE l'ENSEMBLE DES SERVICES MUNICIPAUX DE LA VILLE DE CANNES
Similar tenders
Closest by meaning — across languages, via embeddings.
| Published | Title | Buyer | Match |
|---|---|---|---|
| 2026-05-19 | Système d'Acquisition Dynamique relatif à l'achat et la location de véhicules motorisés au profit des établissements du GHT Alliance de Gironde | CHU DE BORDEAUX FR | 91% |
| 2026-06-08 | L'ACQUISITION DE VEHICULES POUR LES BESOINS DES SERVICES DE LA COMMUNE DE KOUNGOU | Ville de Koungou (976) FR | 91% |
| 2026-06-09 | L'ACQUISITION DE VEHICULES POUR LES BESOINS DES SERVICES DE LA COMMUNE DE KOUNGOU | Ville de Koungou (976) FR | 91% |
| 2026-05-13 | SYSTÈME D'ACQUISITION DYNAMIQUE_VÉHICULES | COMMUNE DE SAINT LAURENT DU MARONI FR | 90% |
| 2026-05-20 | SYSTEME D'ACQUISITION DYNAMIQUE - MAPA | Commune de Vélizy-Villacoublay FR | 90% |
| 2026-06-18 | Système d'acquisition de véhicules neufs ou d'occasion | Institut le val mandé FR | 90% |
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs clean