Rhododendron Clearance and the treatment of Cotoneaster within Killarney National Park
TED · 453551-2026cn-standardCloses in 13 days · 2026-07-16
Buyer
NameDepartment of Housing Local Government and Heritage
CountryIE
Published2026-07-02
Deadline2026-07-16
Value
Estimated€315,000 · 315,000 EUR
Awarded—
Who already wins at this buyer
Firms with recorded awards from Department of Housing Local Government and Heritage in this tender’s CPV categories — the incumbents you are bidding against.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Atlantic West Community Alliance CLG | 1 | €7,975,000 | 2026-05-27 |
| Fionan Crowley Agri Environmental Agency | 1 | €110,000 | 2026-05-13 |
| Forest Oaks Limited | CCF Management | 1 | €17,250 | 2026-05-21 |
Full buyer profile: what Department of Housing Local Government and Heritage buys and who wins it →
CPV codes
77231000 Agricultural, forestry & horticultural services77200000 Agricultural, forestry & horticultural servicesDescription
The Contracting Authority is inviting tenders for the eradication/treatment of rhododendron and cotoneaster in Killarney National Park managed by National Parks and Wildlife Service.
Similar tenders
Closest by meaning — across languages, via embeddings.
| Published | Title | Buyer | Match |
|---|---|---|---|
| 2026-05-27 | Rhododendron Clearance in Killarney National Park | Department of Housing Local Government and Heritage IE | 95% |
| 2026-05-21 | Clearance of Rhododendron ponticum and Cotoneaster eradication | Department of Housing Local Government and Heritage IE | 95% |
| 2026-07-02 | Rhododendron Monitoring | Department of Housing Local Government and Heritage IE | 92% |
| 2026-05-21 | Specialist Cleaning Contract for Killarney National Park | Department of Housing Local Government and Heritage IE | 87% |
| 2026-06-24 | Delivery of Conservation Measures using Natura Communities approach with a focus on building capacity to deliver peatland restoration measures incl control of Rhododendron in Kerry | Department of Housing Local Government and Heritage IE | 87% |
| 2026-06-24 | Clearing of forests in Møysalen landscape protection area | — | 86% |
Records162,040 tendersNewest notice2026-07-03Last ingest2026-07-03 · TED daily 06:00Parser health (7d)all runs clean